Manufacturer of a wide range of products which include marjanol heavy duty solar panel cleaning chemical, marjanol organic solar panel cleaning chemical, solar panel cleaning liquid, best solar panel cleaning solution, marjanol premium room air freshener spray and marjanol hard limescale stain remover spray 480 ml.
₹ 450 / Litre Get Latest Price
| Packaging Size | 10L |
| Shelf Life | 2 Years |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Feature | Environmentally friendly and gentle on the panel surface |
Minimum order quantity: 100 Litre
₹ 500 / Litre Get Latest Price
| Packaging Size | 5L |
| Shelf Life | 2 years |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Feature | Plant oil-based material |
Minimum order quantity: 1 Litre
₹ 1427 / Litre Get Latest Price
| Packaging Size | 5L |
| Packaging Type | Can |
| Physical State | Liquid |
| Brand | Marjanol |
| Usage/Application | Solar Panel Cleaning |
| Quantity Per Pack | 5 L |
| Color | Transparent |
| Features | Developed By Highly experienced Technologist Specially, For Cleaning Of Solar Panel. |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Manufactured And Marketed By | Marjan Industries |
Minimum order quantity: 5 Litre
We all are well aware that Solar Panel Cleaning Is required for optimum performance.A so'ar panel typically consists of solar cells covered by a protective glass coating.which will get dirty by precipitation of dust and pollutants. this build-up of dirtcanadversely affect the panel's ability to produce maximum electricity. Therefore, it is
important to clean solar panelfrequently. This is highly concentrated cleaning liquid. works instantly. removes dust. stain.oily & greasy matter.dirt.Ay ash& cement particle. calcareous deposits and allled industrial air pollutant. Reduces dust accumulation. Frequent application will help you to reduce cost of maintenance.
Product Available in 1L, 5L to 50L Containers @ Rupees 295/- Per Litre
₹ 1978 / Litre Get Latest Price
| Packaging Size | 5L |
| Shelf Life | 2years |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 200 Litre
· Specialized for tough stains and grime
· biodegradable and non-toxic
· Environmentally friendly and gentle on the panel surface
· Effectively remove cement dust, lime deposits, hard water stains, oil, and grease.
As required, dilute this product with water and apply it over the panel surface by spraying or manually. Allow this cleaner for 2-3 minutes, then rinse thoroughly with clean water.
₹ 219 / Piece Get Latest Price
| Packaging Size | 200ml |
| Form | Liquid |
| Fragrance | Citrus, Lavender |
| Freshener Type | Spray |
| Packaging Type | Spray Bottle |
| Third Party Manufacturing | Yes |
| Packaging Size (in ml) | 200ml |
| Brand | MARJANOL |
| Is It Flammable | No |
| Is It Eco Friendly | Yes |
| Refilling Requirement | No |
| Refill Available | No |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
Available in 2 fragrances i.e. Sweet Citrus and Sweet Lavender. Feature of this product is as under:
· -Instant Freshness
· -Calming and Relaxing
· -Instant odours masking
· -Long Lasting Fragrance
· -Nature Identical Fragrance
₹ 279 / Piece Get Latest Price
| Usage/Application | Sinks, Showers, Tap, Bathroom & Kitchen Fittings Limescale Cleaner & Shiner |
| Type | Stain Remover |
| Packaging Type | Bottle |
| Physical State | Liquid |
| Form | Liquid |
| Color | Light Blue |
| Weight | 480 GM |
| Boiling Point | 100 DegreeC |
| Flammability | Non-Flammable |
| Shelf Life | 36 Months |
| Melting Point | Not applicable |
| Quantity Per Pack | 24 |
| Flash Point | Not applicable because this product is water based |
| Detergent Type | Non ionic |
| Odour | Neem type |
| Solubility | Water soluble |
| Storage Temp. | 25 to 50 DegreeC |
| Composition | Non ionic surfactant, Descalant , Aqua, Colour and Fruit Acids |
| Applications | Hard Limescale remover from kitchen Toilet and Bathroom fittingss |
| Surface Of Application | Hard surface,Glass,Tiles, Ceramics and Stainless steel surfaces |
| Packaging Size | 480 ML |
| I Deal In | New Only |
| Brand | Marjanol |
| foaming action | High cleaning less foaming |
| Water Solubility | Soluble |
| Working Temperature | Room temperature |
| Best Before | 36 months |
| Self Life | 36 months |
| Country of Origin | Made in India |
Minimum order quantity: 24 Piece
| Best for cleaning sinks, showers, tap, bhatroom & kitchen fittings limescale cleaner & shiner. |
₹ 286 / Piece Get Latest Price
| Packaging Size | 500 ml |
| Form | Liquid |
| Fragrance Type | Citrus |
| Brand | Marjanol |
| Fragrance | Lavender |
| Brand Name | MARJANOL |
| Usage/Application | Personal |
| Packaging Type | Spray Bottle |
| Shelf Life | 24 Months |
| Usage or Application | Toilet Disinfectant and Deodorant |
| Country of Origin | Made in India |
| Feature | Neutralizes bad odour and effectively removes germs |
Minimum order quantity: 50 Piece
MARJANOL
Toilet & Urinal Disinfectant and Deodorant Spray
Disinfectant with Pleasing Fragrance
₹ 298 / Litre Get Latest Price
| Usage/Application | Domestic |
| Type | Detergents |
| Packaging Type | Bottle |
| Physical State | Liquid |
| Brand | Marjanol |
| Packaging Size | 1 Liter |
| Form | Liquid |
| Weight | 1000 Gm |
Minimum order quantity: 10 Litre
Marjanol carpet sofa cleaning shampoo & stain remover liquid is specially formulated for cleaning and conditioning the carpets and removes stain easily. It's retain the shining and softening of carpets and sofas.
Malik Akraamundin (Owner)
Marjan Industries
6th/F, Flat-D-23, Dda Hig Flats Jasola Pocket-9-A
New Delhi - 110025, Delhi, India