Manufacturer of a wide range of products which include marjanol epoxy floor cleaner concentrate, marjanol sports and canvas shoe foam cleaner spray, marjanol pfc natural pet floor cleaner gel, marjanol floor cleaner, marjanol-tg tile & grout cleaner liquid and marjanol-nkc natural multipurpose kitchen cleaner spray.
₹ 396 / Litre Get Latest Price
| Packaging Size | 1L |
| Usage/Application | Floor Cleaning |
| Shelf Life | 24 Months |
| Concentrate Dilution Ratio | 1:10 |
| Fragrance Type | Lavender |
| Mixing Ratio | 1:50 |
| Active Alkalinity | Traces |
· Safely removes dirt, soil, grease, and grime
· Leaves surface looks fresh and brand new
· Specially formulated for Epoxy, Marble, and Stones
· Keeps Hygienically clean and leaves a pleasant fragrance behind.
₹ 189 / Bottle Get Latest Price
| Packaging Size | 250ml |
| Form | Liquid |
| Brand | MARJANOL |
| Viscosity | Thin |
| Color | water white |
| Shelf Life | 2 years |
| Packaging Type | Bottle |
| Purity | pure |
| Acid Content | NIL |
Minimum order quantity: 100 Bottle
· -Dirt and Stain Remover
· -Safe and Easy to Use
· -Effective foam technology
Press the foam pump to release the foam on a clean cloth gently rub it on the shoes and let air dry.
₹ 439 / Litre Get Latest Price
| Packaging Size | 1L |
| Is it Herbal | Yes |
| Shelf Life | 24 Months |
| Ratio for Normally Soiled Surfaces | 1 cap full in 4to 5 liter water |
| Fragrance Type | Lavender |
| Ratio for Heavily Soiled Surfaces | 1.5 cap full in 4to 5 liter water |
| Chlorhexidine Gluconate Solution IP | nil |
| Manufactured And Marketed By | Marjan Industries, Okhla Industrial Area, New Delhi |
| Direction To Use | Mopping |
| Color | Purple |
| Physical State | Concentrated |
| Type Of Floor | Tile Floor |
| Container Type | Can |
| Storage Condition | Room Temperature |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
Marjanol PFC
Natural Pet Floor Cleaner Gel
Floor Cleaner for Pet Owners
Plant-based Surfactants, Tea Tree Essential oil, Lemongrass, Orange Essential oils-based fragrance
Having a pet and keeping the floor clean is a challenge Task. This Product is
Specially Developed for Best Cleaning and Odour-Neutralizing
Free from Harmful Chemicals
This is a Multipurpose cleaner and can be used for the Floor, Bathroom, Sink, Kitchen, etc.
₹ 459 / Litre Get Latest Price
| Packaging Size | H28, L24, W13 (INCH) |
| Cap Type | induction seiling |
| Brand | Marjanol |
| Fragrance | Lavender, Sandal, Lemon, Sweet Orange, Neem-Tulsi |
| Fragrance Type | Rose |
| Viscosity | Medium |
| PH Value | Healthy pH( Natural) |
| Type Of Floor | ALL TYPES of floor |
| Packaging Type | Bottle |
Minimum order quantity: 1 Litre
₹ 235 / Litre Get Latest Price
| Packaging Size | 1L |
| Fragrance Type | Lavender |
| Is it Herbal | No |
| Usage/Application | Floor Cleaning |
| Shelf Life | 24 Months |
| Waiting time before cleaning with water | no waiting time |
| Manufactured And Marketed By | Marjan industries |
Minimum order quantity: 100 Litre
Marjanol-TG
Tile & Grout Cleaner Liquid
· Rapid action
· Deep cleaning action
· Removes stains easily
· Maintain the Brightness of Tiles
Spray directly on the surface or soak the cloth or sponge and rub the surfaces. Leave it for 1 minute. If required rub with a nylon brush and rinse with water.
Key ingredients: Surfactants, Chelating agent, Additives, and Aqua.
₹ 385 / Bottle Get Latest Price
| Packaging Size | 500ml |
| Is it Herbal | Yes |
| Usage/Application | Kitchen Cleaning |
| Shelf Life | 24 Months |
| Fragrance Type | Lime |
Minimum order quantity: 200 Bottle
Marjanol-NKC
Natural Multipurpose Kitchen Cleaner Spray
FREE FROM: Chlorine, Acids, and other Toxic Elements
Key ingredients: Plant-based Surfactants, Tea Tree Essential oil, Lemon, Lemongrass, Orange Essential oils-based fragrance, Additives and Aqua.
₹ 389 / Bottle Get Latest Price
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Fragrance Type | Lime |
| Shelf Life | 24 Months |
| Quantity Per Pack | 36 pcs |
| Color | light blue |
| Usage/Application | Kitchen Cleaning |
| Density | 1.0047 -1.0238 |
| Material | Very mild cleaning agents and stone conditiong protecting agent |
| Physical State | Liquid |
| Type Of Floor | Marble Floor |
| Recommended Surfaces | Different types of stone, Granite, Marble |
| Specific Gravity | 1.0005 - 1.0084 |
| Box Contains | 36 pcs |
Minimum order quantity: 50 Bottle
Stone Crystal Plating Agent
· Stone Cleaning & Brightening Agent
· Provides a Brilliant and Long-lasting Shine
· Contains Brightening and Stone Conditioning Agents
· Used for Marble, Granite and other Precious Stones
· Non-toxic, Biodegradable, Ph balance and Keeps Stone Shining for a Long Time
· Specifically formulated to Brighten and Restore the Original Lustre of Stone Surfaces
₹ 389 / Bottle Get Latest Price
| Packaging Size | 500ml |
| Usage/Application | Domestic |
| Form | Liquid |
| Brand | MARJANOL |
| Viscosity | Less Viscous |
| Color | light brown |
| Shelf Life | 24 months |
| Purity | pure |
| Packaging Type | Bottle |
| Acid Content | Nil |
| Other Ingredients | Natural Surfactants |
| Specialty | Natural Ingredients |
| Octyl Decyl dimethyl ammonium chloride | Nil |
| Manufactured And Marketed By | Marjan Industries, New Delhi |
| Diecyl dimethyl ammonium chloride | Nil |
| Dimethyl benzyl ammonium chlorides | Nil |
| Is It Biodegradable | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
MARJANOL
Natural Bathroom Cleaner & Disinfectant Spray
Works instantly to clean the toughest dirt.
Easy to use, Minimize Wastage, Enjoy Soothing Aroma
Safe for Bathroom Surfaces, Washbasin, Toilet Bowel, Shower Panels, Tiles, Ceramic, Stainless Steel & Granite.
Effective removal of germs
No Acidic suffocating fumes.
Biodegradable, Eco-friendly
₹ 309 / Bottle Get Latest Price
| Packaging Size | 500ml |
| Brand | Marjanol |
| Usage/Application | Shower Glass Cubicle |
| Cap Type | Trigger Spray |
| Packaging Type | Bottle |
| Material | liquid |
| Fragrance | Lavender |
| Color | light brown |
| Physical State | liquid |
| Bottle Type | PET |
| Capacity | 500 ml |
| Weight | 500 gram |
| Shelf Life | 24 months |
Minimum order quantity: 200 Bottle
Marjanol-SCC
Shower Glass Cubicle Cleaner liquid
Instant Action 1. Remove Water Drop Marks
2. Stain, Rust, and Soap Scum
3. Restore Clarity and Brilliance
Turn the nozzle on the spray side. Spray directly on the Glass Surface, allowing it to penetrate then, gently wipe using a clean cloth or sponge. Wash with water to get the sparking clean.
Key ingredients: Surfactants, Chelating agent, Additives, and Aqua.
Malik Akraamundin (Owner)
Marjan Industries
Z-20 2nd Floor, Okhla Industrial Area Phase-2, New Delhi - 110025, Delhi, India