Pioneers in the industry, we offer premium a.c. & ahu coil cleaning and shining liquid and marjanol premium ac & ahu coil cleaning & shining liquid 5 liter from India.
₹ 229 / Litre Get Latest Price
| Packaging Size | 1L |
| Usage/Application | AC Coil Cleaner |
| PH Value | 10.0 |
| Brand | MARJANOL |
| Physical State | liquid |
| Material | cleaning agent |
| Item Volume | 1 liter |
| Feature | Efficient cleaning |
| Foam | High foam |
| Product Name | Marjanol Premium AC and AHU coil cleaning and shining liquid |
| Shelf Life | 2 years |
| Chemical Stability | stable |
| Dilution Ratio | 1-2 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
Premium A.C. & AHU Coil Cleaning and ShiningLiquid
₹ 1259 / Kg Get Latest Price
| Packaging Type | Can |
| Brand | MARJANOL |
| Quantity Per Pack | 5 Litre |
| Capacity | 5 KG |
| Product Name | Marjanol Coil, AHU, AC Cleaner Liquid |
| Weight | 5KG |
| Model Name/Number | MPACCL-5LTR |
| I Deal In | New Only |
| Physical State | Liquid |
| Shelf Life | 24 Months |
| Item Code | MPACCL-5LTR |
| Manufactured By | Marjan Industries, Okhla |
| Country of Origin | Made in India |
Minimum order quantity: 4 Kg
| It is concentrated, based on emulsifiers, wetting agents, penetrating agent and special solvents. It should be used as diluted with water in the ratio 1 part product and 1-2 part of water. If the dust and soiling is heavy, undiluted product can be used for better result. The dilution ratio will vary on dust thickness. Apply with brush, sponge or spray, rinse with water thoroughly to clean. |
Malik Akraamundin (Owner)
Marjan Industries
Z-20 2nd Floor, Okhla Industrial Area Phase-2, New Delhi - 110025, Delhi, India